New Westminster Jr Bellies Header Senior Salmonbellies Intermediate Salmonbellies Minor Salmonbellies BC Juinor A Lacrosse New Westminst Junior A Salmonbellies Coquitlam Junior A Adanacs Delta Junior A Islanders Nanaimo Junior A Timbermen Port Coquitlam Junior A Saints Langley Junior A Thunder Victoria Junior A Shamrocks Burnaby Junior A Lakers Junior B Salmonbellies
# Name Hometown Shoots Ht Wt DOB Position
1 Mulligan, Brandon Chilliwack L 6'1" 205 3-Oct-90 Goaltender
2 Falbo, Sando New Westminster R 5'7" 170 6-Mar-91 Runner
3 Perreault, Daniel Coquitlam R 5'10" 185 2-Feb-92 Runner
4 Amesbury, Daniel Maple Ridge R 6'0" 200 17-Nov-90 Runner
7 McQuade, Daniel New Westminster R 5'10" 165 17-Jul-90 Runner
9 Bal, Keegan New Westminster R 6'1" 163 31-Dec-91 Runner
10 Digby, Tyler New Westminster R 6'3" 215 12-Mar-91 Runner
11 Harding, Reagan New Westminster   6'1" 210 26-Feb-91 Runner
12 Negrin, Mark New Westminster L 6'1" 200 16-Mar-90 Runner
13 Cowx, T.J. Delta L 6'1" 196 22-Sep-90 Runner
14 Goodwin, Brandon New Westminster L 6'1" 180 1-Apr-91 Runner
15 MacGrotty, Matt New Westminster L 6'4" 210 29-Mar-90 Runner
16 Mydske, Leif New Westminster R 6'0" 190 28-Feb-90 Runner
18 Lohr, Alex Mission R 6'0" 185 6-May-91 Runner
19 Salt, Justin Coquitlam L 6'2" 185 19-Sep-90 Runner
20 Sproule, Jeff New Westminster L 6'1" 185 17-Jul-90 Runner
21 Newton, Tom Saskatoon, SK R 5'11" 185 19-Feb-91 Runner
22 Irving, Travis Maple Ridge R 6'4" 200 9-Apr-90 Runner
24 Catton, Jordan New Westminster R 6'0" 180 29-Apr-90 Runner
27 Spencer, Patrick New Westminster R 6'1" 200 20-Jul-90 Runner
35 England, Spencer New Westminster   6'1" 165 7-Nov-92 Goaltender
39 Mydske, Reid New Westminster L 6'3" 200 12-Dec-91 Runner
43 McBride, Jimmy New Westminster R 5'11" 175 11-Jul-92 Runner
48 Robinson, Kyle New Westminster R 6'0" 165 24-Dec-90 Runner
92 Scigliano, Frankie Coquitlam R 6'4" 290 16-Jan-92 Goaltender

Pride And Tradition