New Westminster Jr Bellies Header Senior Salmonbellies Intermediate Salmonbellies Minor Salmonbellies BC Juinor A Lacrosse New Westminst Junior A Salmonbellies Coquitlam Junior A Adanacs Delta Junior A Islanders Nanaimo Junior A Timbermen Port Coquitlam Junior A Saints Langley Junior A Thunder Victoria Junior A Shamrocks Burnaby Junior A Lakers Junior B Salmonbellies
# Name Hometown Shoots Ht Wt DOB Position
1 Mulligan, Brandon Chilliwack L 6'1" 200 3-Oct-90 Goaltender
2 Geick, Tyson Newmarket, ON R 5'10" 203 15-Apr-89 Runner
3 Toll, Jarrett Maple Ridge R 6'0" 195 16-Jan-89 Runner
4 Mydske, Reid New Westminster L 6'3" 190 23-Dec-91 Runner
7 McQuade, Daniel New Westminster R 5'10" 165 17-Jul-90 Runner
8 Mackay, Ryan New Westminster R 6'2" 175 13-May-89 Runner
10 Digby, Tyler New Westminster R 6'3" 215 12-Mar-91 Runner
11 Liset, Kris New Westminster L 6'1" 180 22-Mar-91 Runner
12 Negrin, Mark New Westminster L 6'1" 185 16-Mar-90 Runner
13 Cowx, T.J. Delta L 6'1" 190 22-Sep-90 Runner
14 Goodwin, Brandon New Westminster L 6'1" 190 1-Apr-91 Runner
15 MacGrotty, Matt New Westminster L 6'4" 210 29-Mar-90 Runner
16 Mydske, Leif New Westminster R 6'0" 190 28-Feb-90 Runner
17 Rouse, Scott Cloverdale L 6'2" 220 01_Sep-89 Runner
18 Lohr, Alex Mission R 6'0" 185 6-May-91 Runner
19 Salt, Justin Coquitlam L 6'2" 185 19-Sep-90 Runner
20 Sproule, Jeff New Westminster L 6'1" 185 17-Jul-90 Runner
21 Newton, Tom Saskatoon R 5'11" 185 19-Feb-91 Runner
22 Irving, Travis Maple Ridge R 6'4" 200 9-Apr-90 Runner
24 Catton, Jordan New Westminster R 6'0" 180 29-Apr-90 Runner
27 Card, Jay Orangeville, ON R 5'11" 190 12-Aug-89 Runner
39 Clark, Colton Nanaimo R 6'3" 210 19-Sep-89 Runner
41 Bremner, Cody Victoria L 6'0" 180 5-Jun-90 Runner
43 Bal, Keegan Coquitlam R 6'1" 163 31-Dec-91 Runner
48 Robinson, Kyle New Westminster R 6'0" 165 24-Dec-90 Runner
64 Danilkiewicz, Robert Maple Ridge R 6'3" 195 18-Sep-89 Runner
92 Scigliano, Frankie Coquitlam R 6'4" 290 16-Jan-92 Goaltender

SugarRays Boxing and Fitnes