New Westminster Jr Bellies Header Senior Salmonbellies Intermediate Salmonbellies Minor Salmonbellies BC Juinor A Lacrosse New Westminst Junior A Salmonbellies Coquitlam Junior A Adanacs Delta Junior A Islanders Nanaimo Junior A Timbermen Port Coquitlam Junior A Saints Langley Junior A Thunder Victoria Junior A Shamrocks Burnaby Junior A Lakers Junior B Salmonbellies
2013 Junior Player Roster Information
New Westminster Salmonbellies
# Last First Height Weight Shoots Birth Year Hometown Position
1 Flintoff Michael 6' 135 1994 New Westminster Goaltender
35 Bowman Ross 5'11" 165 R 1993 New Westminster Goaltender
92 Scigliano Frankie 6'4" 290 R 1992 New Westminster Goaltender
2 Doucet Jakob 5'11" 175 L 1993 North Vancouver Runner
3 Perreault Daniel 5'11" 185 R 1992 Coquitlam Runner
4 Malcom Anthony 6'11" 175 R 1993 New Westminster Runner
5 Ferdinandi Steve 5'11" 185 L 1993 New Westminster Runner
7 Bohl Alex 5' 185 R 1994 New Market Runner
8 Robinson Reese 5'9" 155 L 1993 New Westminster Runner
9 Byrne Josh 6'2" 160 L 1994 New Westminster Runner
10 Hamer-Jackson Tyrell 5'6" 190 R 1995 Kamloops Runner
11 McBride Jimmy 5'11" 190 R 1992 New Westminster Runner
12 Hammond David 6'2" 175 L 1992 New Westminster Runner
13 Mahal Navi 5'7" 140 R 1994 New Westminster Runner
14 Bosher Jeremy 6'1" 210 R 1996 Kamloops Runner
16 Rouse Brendan 6'1" 183 L 1992 Langley Runner
17 Smith Quinn 5'11" 185 L 1992 Kamloops Runner
18 Pond Chris 6'3" 240 L 1994 Pentiction Runner
19 Gillespie Luke 6'2" 175/td> L 1993 Maple Ridge Runner
20 Thornhill Patrick 6'2" 185 L 1994 New Westminster Runner
21 Stewart Nathan/td> 6' 165 R 1994 New Westminster Runner
22 Nasato Chris 6' 200 L 1994 New Westminster Runner
23 HouseĀ  Drew 5'10" 160 L 1992 New Westminster Runner
24 Long Dylan 6'2" 250 R 1992 Prince George Runner
39 Carey Jake 6'2" 175 R 1994 New Westminster Runner
41 Goodwin Justin 5'11" 155 L 1993 New Westminster Runner
48 Robinson Connor 6' 200 L 1996 New Westminster Runner

Pride And Tradition